Awọn kẹkẹ GUODA jẹ olokiki fun irisi aṣa wọn ati didara kilasi akọkọ.Yato si, awọn apẹrẹ pragmatical ti awọn kẹkẹ keke GUODA yoo mu igbadun pọ si ni lilo, jẹ ki iriri gigun kẹkẹ rẹ ni itunu ati aabo.
Iwọn: | 26″ |
Iyara: | 1S |
Férémù: | IRIN ILA 26″ |
Agbekọri: | QLP-2B-2 ∮25.4*30*27,H34 CP |
Dimu: | TPR130MM |
Kẹkẹ Ọfẹ: | FW-16T 1/2"*1/8" |
F/R Brake: | SSE-09 V-BRAKE L: 110MM BK |
Kẹkẹ ẹlẹṣin: | IRIN 1/2*1/8*44T,W/PIN孔6-1/2″ CP |
Ẹwọn: | P410 1/2*1/8″*96L |
Rim: | ZLA-010 26*1.95 14G*36H AV BK/CNC |
Gàárì, | SADLE BK PẸLU IRU Ipilẹ pilasitik W/CLIP BK 6.8mm F/ATI LOGO |
Pẹpẹ ọwọ: | ALOY JB-6836 ∮22.2*25.4*2.0T,W:600MM |
Yiyo: | ALOY JB-8631 ∮22.2*25.4*165H*80*1.2T |
IjokoPost: | IRIN 28.6 * 300 * 1.4T CP |
Taya: | BL-725 26 * 2.125 BK/WH |
Efatelese: | MX-P626 PVC 9/16 FI Bọọlu |
Iṣakojọpọ & Ifijiṣẹ
SKD 85% apejọ, ọkan ṣeto fun paali seaworthy | |
Ibudo | Xingang, Tianjin |
ni pato | 136*20*72cm |
Akoko asiwaju: | |
Opoiye(Eto) | >100 |
Est.Akoko (ọjọ) | Lati ṣe idunadura |
OEM | |||||
A | fireemu | B | Orita | C | Ọwọ |
D | Yiyo | E | Pq kẹkẹ & ibẹrẹ | F | Rim |
G | Taya | H | Gàárì, | I | ijoko Post |
J | F/DISC Brake | K | R.dera. | L | LOGO |
1. Gbogbo keke oke le jẹ OEM.Ti o ba ni ibeere eyikeyi, jọwọ kan si wa. |
Awọn kẹkẹ GUODA jẹ olokiki fun irisi aṣa wọn ati didara kilasi akọkọ.Yato si, awọn apẹrẹ pragmatical ti awọn kẹkẹ keke GUODA yoo mu igbadun pọ si ni lilo, jẹ ki iriri gigun kẹkẹ rẹ ni itunu ati aabo.
Ra awọn kẹkẹ nla lati bẹrẹ gigun kẹkẹ rẹ.Iwadi ijinle sayensi fihan pe gigun kẹkẹ jẹ anfani fun ara eniyan.Nitorinaa, rira keke ọtun tumọ si yiyan igbesi aye ilera.Ni afikun, gigun kẹkẹ kan kii ṣe iranlọwọ nikan fun ọ lati salọ kuro ninu ijakadi ijabọ ati gbe igbesi aye alawọ ewe erogba kekere, ṣugbọn tun mu eto gbigbe agbegbe dara ati jẹ ọrẹ si agbegbe wa.
GUODA Inc. ṣe agbejade ọpọlọpọ ati ọpọlọpọ awọn iru keke bi o ṣe yan.Ati pe a ṣe igbẹhin wa lati pese awọn alabara wa pẹlu awọn iṣẹ akiyesi julọ.